Contact us for more information
Shawn Page
Broker
(705) 753-1155
15A Mary Street - Turnkey investment opportunity in Cache Bay with this modern, side-by-side duplex built just two years ago. This one-floor building features two spacious 2-bedroom units, each with its own attached garage, efficient electric convect air heating, and separate hydro meters, with tenants paying their own utilities. Strong and reliable rental income with each unit currently rented at $2,250 per month. Low maintenance, 2-year-old construction, and excellent cash-flow make this an ideal addition to any investor's portfolio. Listed at $724,900. (id:58987)
| MLS® Number | X12634800 |
| Property Type | Multi-family |
| Community Name | Cache Bay |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Cooling Type | Wall Unit, Air Exchanger |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Insulated Concrete Forms |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,4 In |
| Size Frontage | 95 Ft |
| Size Irregular | 95 X 109.4 Ft |
| Size Total Text | 95 X 109.4 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29187735/15a-mary-street-west-nipissing-cache-bay-cache-bay