Contact us for more information
Shawn Page
Broker
(705) 753-1155
Maintenance, Heat, Water
$550 MonthlyLake Nipissing waterfront living without the waterfront-home price tag! This updated 2-bedroom condo offers a fantastic opportunity to enjoy the lake lifestyle with sandy beach access, beautiful sunset views, and a great selection of shared outdoor amenities including picnic areas, BBQs, shuffleboard, cornhole, and horseshoe pits. Inside, the unit has seen numerous recent updates, including a 6-month-old kitchen, fresh paint, new trim and door hardware, and flooring replaced just one year ago. The tile work was completed approximately 5 years ago, while plumbing and electrical have also been updated. The dishwasher and microwave are both only 6 months old. The open-concept kitchen and living area provide a comfortable space to relax and entertain, with two good-sized bedrooms, a full bathroom, and in-suite laundry. Economical hot-water gas heating (which is included in the condo fees) and security-controlled access add to the convenience. Whether you're looking for a year-round home, a weekend getaway, or a low-maintenance investment, this is a great opportunity to enjoy Lake Nipissing and all it has to offer for only $259,900! (id:58987)
| MLS® Number | X13666492 |
| Property Type | Single Family |
| Community Name | Ferris |
| Amenities Near By | Beach, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Easement | Easement, None |
| Features | Cul-de-sac, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Appliances | Water Meter, Dishwasher, Microwave |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Public Transit |
| Zoning Description | Rm3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 5.18 m | 2.82 m | 5.18 m x 2.82 m |
| Basement | Living Room | 3.66 m | 4.5 m | 3.66 m x 4.5 m |
| Basement | Bedroom | 4.7 m | 3.79 m | 4.7 m x 3.79 m |
| Basement | Bedroom | 3.48 m | 3.89 m | 3.48 m x 3.89 m |
| Basement | Laundry Room | 1.68 m | 1.22 m | 1.68 m x 1.22 m |
https://www.realtor.ca/real-estate/30145654/5b-40-judge-avenue-north-bay-ferris-ferris